Men's Slo-Pitch Softball
Each year we participate in the Markle Men's Slo-Pitch Softball League.
See below for the full schedule.
| 1 | Warren Church of Christ |
| 2 | Ararat |
| 3 | MCC - Epsilon/Omega |
| 4 | Union Church |
| 5 | MCC - Alpha |
| 6 | The Awakening |
| 7 | Sonlight |
| 8 | The River |
| 9 | Faith Community |
| 7:00 | 8:00 | 9:00 | |
| May 15 | 1-2 | 3-1 | 2-3 |
| May 17 | 5-4 | 4-6 | 6-5 |
| May 18 | 7-8 | 9-7 | 8-9 |
| May 22 | 3-6 | 9-3 | 6-9 |
| May 23 | 2-5 | 8-2 | 5-8 |
| May 24 | 1-4 | 7-1 | 4-7 |
| May 29 | 5-9 | 9-1 | 1-5 |
| May 31 | 6-2 | 2-7 | 7-6 |
| June 1 | 3-4 | 4-8 | 8-3 |
| June 5 | 8-6 | 1-8 | 6-1 |
| June 7 | 2-4 | 9-2 | 4-9 |
| June 8 | 3-5 | 7-3 | 5-7 |
| June 12 | 2-1 | 1-3 | 3-2 |
| June 14 | 8-7 | 7-9 | 9-8 |
| June 15 | 4-5 | 6-4 | 5-6 |
| June 19 | 5-2 | 2-8 | 8-5 |
| June 21 | 4-1 | 1-7 | 7-4 |
| June 22 | 6-3 | 3-9 | 9-6 |
| June 26 | 9-5 | 1-9 | 5-1 |
| June 28 | 2-6 | 7-2 | 6-7 |
| June 29 | 4-3 | 8-4 | 3-8 |
| July 3 | 6-8 | 8-4 | 1-6 |
| July 5 | 4-2 | 2-9 | 9-4 |
| July 6 | 5-3 | 3-7 | 7-5 |
| July 10 | 1-2 | 3-1 | 2-3 |
| July 12 | 5-4 | 4-6 | 6-5 |
| July 13 | 7-8 | 9-7 | 8-9 |
| July 17 | Rainout/Tourney | Rainout/Tourney | Rainout/Tourney |
| July 19 | Rainout/Tourney | Rainout/Tourney | Rainout/Tourney |
| July 20 | Rainout/Tourney | Rainout/Tourney | Rainout/Tourney |
| July 24 | Tourney | Tourney | Tourney |
| July 26 | Tourney | Tourney | Tourney |
| July 27 | Tourney | Tourney | Tourney |
All games are played at the Back Diamond of Markle Park
Markle Men's Slo-Pitch Softball Rules