Men's Slo-Pitch Softball
Each year we participate in the Markle Men's Slo-Pitch Softball League.
The 2008 season has begun, and the schedule is below.
| 1 | Union Church |
| 2 | TurnPointe Community Church |
| 3 | Markle Church of Christ - Epilson |
| 4 | Faith Community Church |
| 5 | LaFontaine Christian Church |
| 6 | Warren Church of Christ |
| 7 | Markle Church of Christ - Omega |
| 8 | Markle Church of Christ - Alpha |
| May | 6:00 PM | 7:00 PM | 8:00 PM | 9:00 PM |
| 6th Tuesday | 3-1 | 1-2 | 4-3 | 2-4 |
| 8th Thursday | 5-6 | 7-5 | 6-8 | 8-7 |
| 13th Tuesday | 8-4 | 4-1 | 5-8 | 1-5 |
| 15th Thursday | 2-3 | 6-2 | 3-7 | 7-6 |
| 20th Tuesday | 3-5 | 5-2 | 8-3 | 2-8 |
| 22nd Thursday | 1-6 | 7-1 | 6-4 | 4-7 |
| 27th Tuesday | 1-8 | 8-1 | 2-7 | 7-2 |
| 29th Thursday | 5-4 | 4-5 | 6-3 | 3-6 |
| June | ||||
| 3rd Tuesday | 6-5 | 5-7 | 8-6 | 7-8 |
| 5th Thursday | 2-1 | 1-3 | 4-2 | 3-4 |
| 10th Tuesday | 4-8 | 1-4 | 8-5 | 5-1 |
| 12th Thursday | 3-2 | 2-6 | 7-3 | 6-7 |
| 17th Tuesday | 5-3 | 2-5 | 3-8 | 8-2 |
| 19th Thursday | 6-1 | 1-7 | 4-6 | 7-4 |
| 24th Tuesday | 5-1 | 7-5 | 1-3 | 3-7 |
| 26th Thursday | 8-6 | 6-2 | 4-8 | 2-4 |
| July | ||||
| 1st Tuesday | 6-3 | 1-6 | 3-2 | 2-1 |
| 3rd Thursday | 5-4 | 4-7 | 8-5 | 7-8 |
| 8th Tuesday | Rainout | Date | ||
| 10th Thursday | Rainout | Date | ||
| 15th Tuesday | Rainout or | Tourney | Date | |
| 17th Thursday | Rainout or | Tourney | Date | |
| 18th Friday | Tourney | Date | ||
| 21st Monday | Tourney | Date | ||
| 22nd Tuesday | Tourney | Date | ||
| 24th Thursday | Tourney | Date | ||
| 25th Friday | Tourney | Rainout |
Markle Men's Slo-Pitch Softball Rules